Posted Wed, 01/26/2011 - 15:24 by admin
| Year | Title |
|---|---|
| 1991 | Model studies on revetment stability and falling apron under Brahmaputra River Training Studies |
| 1991 | Model study on Meghna River Bank Protection Studies on Chandpur area. |
| 1991 | Model study on Meghna River Bank Protection Studies on Ekhlaspur area. |
| 1991 | Model study on Meghna River Bank Protection Studies on Bhairab Bazar area. |
| 1991 | Model study on Brahmaputra River Training Studies on Sirajgonj area. |
| 1992 | Model study on Jamuna River Bank Protection and River Training (AFPM) pilot Project, FAP-21/22:Kamarjani area. |
| 1992 | 1. Model study on Jamuna River Bank Protection and River Training (AFPM) pilot project, |
| 1992 | Model study for the protection of Gorai Railway bridge. |
| 1992 | Model study on Jamuna River Bank Protection and River Training (AFPM) pilot project, FAP-21/22: Bahadurabad area. |
| 1993 | Model study on Jamuna River Bank Protection and River Training (AFPM) pilot project, FAP-21/22: Kamarjani area. |
| 1993 | Model study on Silt trap of Teesta Barrage Project. |
| 1994 | Scale model investigation for the protection of Bhola Town from the erosion of Sahbazpur Channel. |
| 1994 | Scale Model investigation for the protection of Charkalidas area from the erosion of Feni River |
| 1995 | Scale Model investigation for the protection of Ramkrishnapur and Philipnagar area from the erosion of Padma River. |
| 1995 | Scale Model investigation for the protection of Kazipur area from the erosion of Jamuna River. |
| 1995 | Scale Model investigation for the protection of Kamarjani area from the erosion of Jamuna River. |
| 1996 | Scale Model investigation to determine the extent and length of erosion at the downstream of the Bangabandhu Bridge along the Left and Right Bank of the River Jamuna. |
| 1996 | Scale Model study of Jamuna River at Jamuna Bridge Project area. |
| 1996 | Scale Model investigation for the protection of Simla area from the erosion of Jamuna River |
| 1996 | Scale Model investigation for the protection of Kazipur area from the erosion of Jamuna River (Additional tests). |
| 1996 | Scale Model investigation for the protection of Bhola Town from the erosion of Sahbazpur channel (Additional tests). |
| 1996 | Scale Model study of Jamuna river at Jamuna Bridge project area (Second phase). |
| 1997 | Scale Model study for the protection of Panka-Narayanpur area from the erosion of Padma River (Addl. test with revetment) |
| 1997 | Scale Model investigation to examine the effect of Matamuhuri Loop-cut on River regime |
| 1997 | Scale Model Study for the protection of Chandanbaisha Brzar from the erosion of Jamuna River |
| 1997 | Scale Model study of Jamuna river at Jamuna Bridge project area |
| 1998 | Scale Model investigation for Paksy highway Bridge |
| 1998 | Scale Model study of Bhairab Roadway Bridge on Meghna River |
| 1999 | Scale Model study of Jamuna river at Jamuna Bridge project area (Second phase). |
| 1999 | Physical Model investigation to support the design work of the Gorai River Restoration Project |
| 1999 | Physical Model study of the Dhaleshwari-1&2 Roadway Bridge. |
| 2000 | Physical Model investigation to support the design work of the Gorai River Restoration Project. |
| 2000 | Physical Model study for the Protection of left bank (Chandimari to Tessta Railway Bridge) from the erosion of Teesta River |
| 2000 | Physical Model study for the Protection of Char Bhardason area under Faridpur district from the erosion of Padma River. |
| 2000 | Physical Model study for the protection of panka Narayanpur area from the erosion of Padma River. |
| 2000 | Physical Model study for the Protection of left bank (Chandimari to Tessta Railway Bridge) from the erosion of Tessta River. |
| 2001 | Physical Model study for the protection of panka Narayanpur area from the erosion of Padma River. |
| 2001 | Physical Model study for the Protection of Char Bhardason area under Faridpur district from the erosion of Padma river. |
| 2002 | Physical Model study for the protection of panka Narayanpur area from the erosion of Padma River. |
| 2003 | Physical model study of the Arial khan Road way Bridge Project |
| 2004 | Physical model study of structural measures against possible unification of the Jamuna-Bangali river at Debdanga, Sarikandi, Bogra |
| 2004 | Physical model study regarding effectiveness of submerged spur to address the bank erosion problems of Bangladesh |
| 2005 | Physical model study of 3rd Karnaphuli Bridge |
| 2005 | Physical modelling for left bank protection of the river Padma from Babupura to Indo-Bangladesh border in Shibgonj upazilla under Chapai Nowabgonj district. |
| 2005 | Physical modelling for protection of Faridpur Town and Charbhadrason Area from the erosion of Padma River. |
| 2005 | Physical modelling for the protection of left bank of the Padma river at Hasail-Garurgoan, Louhajong and Harirumpur upazilla head quarter in Munshigonj district. |
| 2005 | Research on the effect of Bandalling on River |
| 2006 | Physical modelling for protection of Faridpur Town and Charbhadrason Area from the erosion of Padma River. |
| 2006 | Physical modelling for left bank protection of the river Padma from Babupura to Indo-Bangladesh border in Shibgonj upazilla under Chapai Nowabgonj district. |
| 2006 | Physical modelling for the protection of left bank of the Padma river at Hasail-Garurgoan, Louhajong and Harirumpur upazilla head quarter in Munshigonj district |
| 2006 | Research on the effect of Bandalling on River Flow & Morphology. |
| 2006 | Institutional Development and Capacity Building of River Research Institute |
